| 2001 | Federal Center for Hygiene and Epidemiology | 33 |
| 2002 | Pusat Pengelolaan Jurnal | 33 |
| 2003 | The Korea Tourism Enhancement Society | 33 |
| 2004 | Clemson University | 33 |
| 2005 | Universitas Serambi Mekkah | 33 |
| 2006 | Fundacion Huesped | 33 |
| 2007 | Sociedad Peruana de Obstetricia y Ginecologia | 33 |
| 2008 | STKIP Singkawang | 33 |
| 2009 | STIKES Aisyiyah Surakarta | 33 |
| 2010 | Korea Youth Research Association | 33 |
| 2011 | School of Law, Queen's University Belfast | 33 |
| 2012 | Fakultas MIPA Universitas Negeri Makassar | 33 |
| 2013 | Universidad del Pacifico - Paraguay | 33 |
| 2014 | "St. Cyril and St. Methodius" University of Veliko Tarnovo | 33 |
| 2015 | Kasetsart University and Development Institute | 33 |
| 2016 | Universidad de Pamplona | 33 |
| 2017 | Universidad Hispanoamericana de Costa Rica | 33 |
| 2018 | Commonwealth of Learning | 33 |
| 2019 | Vietnamese Society for Infectious Diseases | 33 |
| 2020 | Fedração das Associações de Ginecologia e Obsterícia | 33 |
| 2021 | Pakistan Society of Internal Medicine | 33 |
| 2022 | Korean Society for Health Education and Promotion | 32 |
| 2023 | Georgia Southern University | 32 |
| 2024 | Sociedade Portuguesa de Medicina Interna | 32 |
| 2025 | Instituto Federal Catarinense | 32 |
| 2026 | Private Company Technology Center | 32 |
| 2027 | Wydawnictwo SIGMA-NOT, sp. z.o.o. | 32 |
| 2028 | American Association of Pharmaceutical Scientists | 32 |
| 2029 | Universitas Cokroaminoto Yogyakarta | 32 |
| 2030 | Universidad Pontificia Bolivariana | 32 |
| 2031 | Brock University Library | 32 |
| 2032 | Romanian Association of Balneology | 32 |
| 2033 | Universidad Francisco de Paula Santander | 32 |
| 2034 | Khyber Medical University | 32 |
| 2035 | Fundacion Universidad de Palermo | 32 |
| 2036 | REPIS | 32 |
| 2037 | Universidad Senor de Sipan SAC | 32 |
| 2038 | LPPM Akper Yapenas 21 Maros | 32 |
| 2039 | Cambridge University Press (Materials Research Society) | 32 |
| 2040 | Faculdades Catolicas | 32 |
| 2041 | Trakia University | 32 |
| 2042 | Wasit University | 32 |
| 2043 | Canadian Geriatrics Society | 32 |
| 2044 | Center for Scientific Research and Development of Education | 32 |
| 2045 | The Society of Physical Therapy Science | 32 |
| 2046 | Aboutscience Srl | 32 |
| 2047 | Centro Universitario de Oriente | 32 |
| 2048 | Baishideng Publishing Group Co (World Journal of Diabetes) | 32 |
| 2049 | Universitas Multimedia Nusantara | 32 |
| 2050 | University of Buckingham Press | 32 |
| 2051 | Journal of Educational Technology and Online Learning | 32 |
| 2052 | STIE Perbanas Surabaya | 32 |
| 2053 | Hue Central Hospital | 32 |
| 2054 | The Research Center of the Slovenian Academy of Sciences and Arts / Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti (ZRC SAZU) | 32 |
| 2055 | Viet Nam National University Ho Chi Minh City | 32 |
| 2056 | Hungarian Central Statistical Office | 32 |
| 2057 | Universitas Islam As-Syafiiyah | 32 |
| 2058 | Baishideng Publishing Group Co (World Journal of Methodology) | 32 |
| 2059 | Ilkogretim Online | 32 |
| 2060 | JScholar | 32 |
| 2061 | Noesis - Revista de Ciencias Sociales y Humanidades | 32 |
| 2062 | Revista Catarinense da Ciencia Contabil | 32 |
| 2063 | Sinnergiak Social Innovation | 32 |
| 2064 | Rifa Institute | 32 |
| 2065 | MA-ESKA Editions | 32 |
| 2066 | Corpus Publishers | 32 |
| 2067 | Ege Universitesi Hemsirelik Fakultesi Dergisi | 32 |
| 2068 | Ayub Medical College, Abbottabad Pakistan | 32 |
| 2069 | Lembaga Ketahanan Nasional Republik Indonesia | 32 |
| 2070 | Coordenadoria de Controle de Doencas da Secretaria de Estado da Saude de Sao Paulo | 32 |
| 2071 | Asociacion Colombiana de Otorrinolaringologia | 31 |
| 2072 | Universidad Nacional de La Pampa | 31 |
| 2073 | All-Russian Centre for Disaster Medicine u201cZaschitau201d of Health Ministry of the RF | 31 |
| 2074 | National Academy of Medicine | 31 |
| 2075 | Chimera Innova Group | 31 |
| 2076 | Christian Journal for Global Health | 31 |
| 2077 | Liinc em Revista | 31 |
| 2078 | Fikom Budi Luhur | 31 |
| 2079 | IAIN Syaikh Abdurrahman Siddik Bangka Belitung | 31 |
| 2080 | Badan Pengembangan dan Pembinaan Bahasa | 31 |
| 2081 | Hacettepe University - Medical School | 31 |
| 2082 | Australian International Academic Centre | 31 |
| 2083 | Purdue University (bepress) | 31 |
| 2084 | Kaplan Higher Education Academy Pte Ltd | 31 |
| 2085 | The Turkish Journal of Geriatrics | 31 |
| 2086 | Universidad de Huelva - UHU.pdf | 31 |
| 2087 | Federal Reserve Bank of Dallas | 31 |
| 2088 | Institute of Sociology of the Academy of Sciences of the Czech Republic | 31 |
| 2089 | Valparaiso University | 31 |
| 2090 | niversitas Negeri Gorontalo - Fakultas Matematika dan IPA | 31 |
| 2091 | Brazilian Journal of Business | 31 |
| 2092 | IDEALKENT | 31 |
| 2093 | Universidad Nacional del Nordeste | 31 |
| 2094 | IPR Journals and Books (International Peer Reviewed Journals and Books) | 31 |
| 2095 | Association for Learning Development in Higher Education | 31 |
| 2096 | Asian Online Journals | 31 |
| 2097 | SciDoc Publishers LLC | 31 |
| 2098 | Kaunas University of Technology (KTU) | 31 |
| 2099 | Universitas Islam 45 | 31 |
| 2100 | Universidad San Ignacio de Loyola S.A. | 31 |
| 2101 | STIT Palapa Nusantara Lombok NTB | 31 |
| 2102 | College of Science for Women | 31 |
| 2103 | Revista Multidisciplinar em Saude | 31 |
| 2104 | Politeknik Pariwisata Bali | 31 |
| 2105 | Academy of Family Physicians of Malaysia | 31 |
| 2106 | Institute of Development Studies | 31 |
| 2107 | Universidad Cesar Vallejo | 31 |
| 2108 | Ryerson University Library and Archives | 31 |
| 2109 | E-Journal of Dokuz Eylul University Nursing Faculty | 31 |
| 2110 | Universitatea Petrol-Gaze din Ploiesti | 31 |
| 2111 | Malaysian Institute of Planners | 31 |
| 2112 | European University's Institute for the Research of Economic and Social Problems of Globalization | 31 |
| 2113 | Akdeniz Tip Dergisi | 31 |
| 2114 | American Nurses Association | 31 |
| 2115 | Institucion Universitaria Politecnico Grancolombiano | 31 |
| 2116 | Faculty of Education, University of Ljubljana | 31 |
| 2117 | Universitas Prima Indonesia | 31 |
| 2118 | Institut Pendidikan Tapanuli Selatan | 31 |
| 2119 | BOHR Publishers | 31 |
| 2120 | Kocatepe Medical Journal | 31 |
| 2121 | University Ss. Cyril and Methodius in Skopje | 31 |
| 2122 | The Trained Nurses Association of India | 31 |
| 2123 | Arka Institute | 31 |
| 2124 | Universitas 45 Surabaya | 31 |
| 2125 | LPPM STIE Muhammadiyah Bandung | 31 |
| 2126 | Asociacion Andaluza de Cirujanos (ASAC) | 30 |
| 2127 | Ochsner Journal | 30 |
| 2128 | Transstellar Journal Publications and Research Consultancy Private Limited | 30 |
| 2129 | Neurosciences | 30 |
| 2130 | Kutafin Moscow State Law University | 30 |
| 2131 | ASME International | 30 |
| 2132 | BPM Medica | 30 |
| 2133 | University of Nebraska Consortium of Libraries - UNCL | 30 |
| 2134 | ASTES Journal | 30 |
| 2135 | Fundacio per la Universitat Oberta de Catalunya | 30 |
| 2136 | Omnia Publisher SL | 30 |
| 2137 | Journal of the Medical Sciences (Berkala Ilmu Kedokteran) | 30 |
| 2138 | Politeknik Negeri Jakarta | 30 |
| 2139 | ForumXXI | 30 |
| 2140 | Poltekkes Kemenkes Mataram | 30 |
| 2141 | Aesthetics Media Services | 30 |
| 2142 | Colegio de Medicos y Cirujanos de Guatemala | 30 |
| 2143 | Universidade do Estado de Santa Catarina | 30 |
| 2144 | Universidad Nacional de Chimborazo | 30 |
| 2145 | Institut Pendidikan Indonesia | 30 |
| 2146 | Immanuel Kant Baltic Federal University | 30 |
| 2147 | Universitas Riau Kepulauan | 30 |
| 2148 | Archivos de Pediatria del Uruguay | 30 |
| 2149 | Indiana University Press | 30 |
| 2150 | Korean Hospitality and Tourism Academy | 30 |
| 2151 | Inonu Universitesi Saglik Hizmetleri Meslek Yuksek Okulu Dergisi | 30 |
| 2152 | Arabic Researcher ID | 30 |
| 2153 | OU Scientific Route | 30 |
| 2154 | Ekonomi Politika ve Finanas Arastirmalari Dergisi | 30 |
| 2155 | Universitas Duta Bangsa Surakarta | 30 |
| 2156 | Poltekkes Kemenkes Makassar | 30 |
| 2157 | Coimbra University Press | 30 |
| 2158 | Tsinghua University Press | 30 |
| 2159 | Indonesian Public Health Association | 30 |
| 2160 | CSRC Publishing, Center for Sustainability Research and Consultancy | 30 |
| 2161 | Universitas Katolik Indonesia Santu Paulus | 30 |
| 2162 | Malaysian Society of Parasitology and Tropical Medicine | 30 |
| 2163 | Health Sciences Research Unit: Nursing | 30 |
| 2164 | Srinivas University | 30 |
| 2165 | Social Sciences Studies Journal | 30 |
| 2166 | Journal of Molecular Virology and Immunology | 30 |
| 2167 | Belgorod National Research University | 30 |
| 2168 | Ministry of Health, Ankara City Hospital | 30 |
| 2169 | Kemerovo State University | 30 |
| 2170 | Journal of Ners and Midwifery | 30 |
| 2171 | "Public Organization" Association of Neurologists, Psychiatrists and Narcologists of Ukraine | 30 |
| 2172 | Randwick International Research and Analysis Institute | 30 |
| 2173 | Vanderbilt University Library | 30 |
| 2174 | El Colegio de Mexico, A.C. | 30 |
| 2175 | Universitatea Stefan cel Mare din Suceava | 30 |
| 2176 | Blanquerna - Universitat Ramon Llull | 30 |
| 2177 | International Journal of Epidemiology and Health Sciences | 30 |
| 2178 | Institut Kesehatan Helvetia | 30 |
| 2179 | Sagamore Publishing, LLC | 30 |
| 2180 | Revista de Enfermagem, UFPE Online | 30 |
| 2181 | Universitas Esa Unggul | 30 |
| 2182 | Printspublications Private Limited | 30 |
| 2183 | Faculty of Economic Sciences, University of Oradea | 30 |
| 2184 | Universidad Nacional del Litoral | 30 |
| 2185 | STIKES Muhammadiyah Gombong | 30 |
| 2186 | Indian Pharmaceutical Association - IPA | 30 |
| 2187 | Science Research Publication | 30 |
| 2188 | Limited Liability Company - Publishing Law and State Press | 30 |
| 2189 | IAIN Manado | 30 |
| 2190 | STIKES ABDI Nusantara Jakarta | 30 |
| 2191 | The Food System Research Association of Japan | 30 |
| 2192 | Prof. Marin Drinov Publishing House of BAS (Bulgarian Academy of Sciences) | 30 |
| 2193 | Healthcare of Kyrgyzstan | 30 |
| 2194 | Association of Nurse Managers | 30 |
| 2195 | Revista Mexicana de Fitopatologia, Mexican journal of Phytopathology | 30 |
| 2196 | Foundation University | 30 |
| 2197 | IAIN Pontianak | 30 |
| 2198 | The Indonesian Institute of Science and Technology Research | 30 |
| 2199 | Instituto Universitario de Lisboa (ISCTE-IUL) | 30 |
| 2200 | Vedant Knowledge Systems Private Limited | 30 |
| 2201 | Association of Health Investigations | 29 |
| 2202 | Insight Society | 29 |
| 2203 | Mediterranean BioMedical Journals | 29 |
| 2204 | Universitas Muhammadiyah Palopo | 29 |
| 2205 | Pamukkale Tip Dergisi | 29 |
| 2206 | Sekolah Tinggi Pariwisata Bandung | 29 |
| 2207 | Federal Reserve Bank of Cleveland | 29 |
| 2208 | Cuestiones Politicas, Universidad del Zulia | 29 |
| 2209 | Turkish Family Physicians Association | 29 |
| 2210 | High Rate Consulting Corp | 29 |
| 2211 | Duncker & Humblot GmbH | 29 |
| 2212 | Uzhhorod National University | 29 |
| 2213 | Romanian Society of Gastroenterology and Hepatology | 29 |
| 2214 | Universidad de Valparaiso Chile | 29 |
| 2215 | Universidade Federal da Fronteira Sul | 29 |
| 2216 | LP3M Universitas Sains Al Quran | 29 |
| 2217 | Asociacion Colombiana de Medicina Interna | 29 |
| 2218 | Akademi Keperawatan Sandi Karsa | 29 |
| 2219 | Russian Public Opinion Research Center | 29 |
| 2220 | Akademizdatcenter Nauka | 29 |
| 2221 | Institute of Ethnology and Anthropology RAS | 29 |
| 2222 | Alcohol Research Documentation, Inc. | 29 |
| 2223 | All-Russian National Academy of Mycology | 29 |
| 2224 | Mediar Press | 29 |
| 2225 | Procon, Ltd. | 29 |
| 2226 | Liaquat National Hospital and Medical College | 29 |
| 2227 | Universitas Bunda Mulia | 29 |
| 2228 | Medical Journal of Western Black Sea | 29 |
| 2229 | Bureau of Labor Statistics | 29 |
| 2230 | Canadian Institute for Knowledge Development | 29 |
| 2231 | Asthma and Allergy | 29 |
| 2232 | Universitepark | 29 |
| 2233 | The Korean Data Analysis Society | 29 |
| 2234 | Verlag der Osterreichischen Akademie der Wissenschaften | 29 |
| 2235 | Baikal State University | 29 |
| 2236 | Eskisehir Medical Journal, Eskisehir City Hospital | 29 |
| 2237 | Ahi Evran Medical Journal, Kirsehir Ahi Evran University | 29 |
| 2238 | Cyprus Mental Health Organization | 29 |
| 2239 | Univerzita Pardubice | 29 |
| 2240 | Refaad for Studies and Research | 29 |
| 2241 | Faculty of Philosophy, Skopje | 29 |
| 2242 | Universitas Mathla ul Anwar Banten | 29 |
| 2243 | Postgraduate Medical Institute, Lahore General Hospital | 29 |
| 2244 | Kharkiv National Medical University | 29 |
| 2245 | Universiti Malaysia Pahang Publishing | 29 |
| 2246 | International Ayurvedic Medical Journal | 29 |
| 2247 | Current Approaches in Psychiatry | 29 |
| 2248 | Hospital Metropolitano | 29 |
| 2249 | Perkumpulan Dosen Muda Bengkulu | 29 |
| 2250 | Universidad Privada del Valle | 29 |
| 2251 | ISEAS - Yusof Ishak Institute | 29 |
| 2252 | Sekolah Tinggi Farmasi Muhammadiyah Cirebon | 29 |
| 2253 | Revista Cientifica Saude e Tecnologia | 29 |
| 2254 | Vietnam Public Health Association | 29 |
| 2255 | Balikesir University | 29 |
| 2256 | ISRES Publishing | 29 |
| 2257 | Sekolah Tinggi Agama Islam Al-Hikmah Pariangan Batusangkar | 29 |
| 2258 | Universitas Persada Indonesia Y.A.I | 29 |
| 2259 | Garval Editorial Ltda. | 29 |
| 2260 | Pediatric Infectious Disease Society of the Philippines | 29 |
| 2261 | Central TB Research Institute | 29 |
| 2262 | Universitas Muhammadiyah Parepare | 29 |
| 2263 | Centro Universitario do Espirito Santo | 29 |
| 2264 | Fundación Index | 29 |
| 2265 | Al-Azhar University | 29 |
| 2266 | Politeknik LP3I | 29 |
| 2267 | National Council of Teachers of English | 29 |
| 2268 | Journal of Microbiology and Biotechnology | 28 |
| 2269 | Fundacion Carolina | 28 |
| 2270 | World Journal of Emergency Medicine | 28 |
| 2271 | Politeknik Negeri Padang | 28 |
| 2272 | Universidad de Alcala | 28 |
| 2273 | Sociedade Unificada de Ensino Augusto Motta -UNISUAM | 28 |
| 2274 | Digital Contents Society | 28 |
| 2275 | STKIP Muhammadiyah Kuningan | 28 |
| 2276 | Paris Scholar Publishing | 28 |
| 2277 | Victoria University of Wellington Library | 28 |
| 2278 | Facultad de Odontologia, Universidad de Concepcion | 28 |
| 2279 | ROSOMED | 28 |
| 2280 | Pontifica Universidade Catolica de Goias -PUC Goias | 28 |
| 2281 | Badan Penelitian dan Pengembangan Hukum dan HAM | 28 |
| 2282 | I-PC, LLC | 28 |
| 2283 | Fakultas Kedokteran UPN Veteran Jakarta | 28 |
| 2284 | SciTech Solutions | 28 |
| 2285 | International Association for Computer Information | 28 |
| 2286 | Oregon State University | 28 |
| 2287 | Russian Gastroenterolgocial Society | 28 |
| 2288 | Sociedade Brasileira de Cirurgia Cardiovascular | 28 |
| 2289 | Korean Society for Journalism and Communication Studies | 28 |
| 2290 | Korean Society of Global Health | 28 |
| 2291 | Faculty of Medicine Siriraj Hospital, Mahidol University | 28 |
| 2292 | ISHIB (Ethnicity & Disease) | 28 |
| 2293 | Prague University of Economics and Business | 28 |
| 2294 | Frontier Science Associates | 28 |
| 2295 | Korean Alliance for Health, Physical Education, Recreation, and Dance | 28 |
| 2296 | SG Publishing | 28 |
| 2297 | Ternopil National Economic University | 28 |
| 2298 | University of Baghdad - Al-Kindy College of Medicine | 28 |
| 2299 | Inovatus Usluge d.o.o. | 28 |
| 2300 | Lembaga Layanan Pendidikan Tinggi - LLDIKTI - Wilayah X | 28 |
| 2301 | Infomedic International | 28 |
| 2302 | Hacettepe Universitesi Hemsirelik Fakultesi Dergisi | 28 |
| 2303 | Regional Association for Security and Crisis Management | 28 |
| 2304 | Gobierno de Navarra | 28 |
| 2305 | Amazonia: Science and Health | 28 |
| 2306 | Makale Sistemi/Geomes | 28 |
| 2307 | Celsius Publishing House | 28 |
| 2308 | Poltekkes Kemenkes Kupang | 28 |
| 2309 | Edward Elgar Publishing | 28 |
| 2310 | Jurnal of Continuing Medical Education | 28 |
| 2311 | Istanbul Gelisim University Journal of Health Sciences, Istanbul Gelisim University | 28 |
| 2312 | Universidad Peruana Union | 28 |
| 2313 | Global Science Library | 28 |
| 2314 | Universidad Centroamericana Jose Siemon Canas UCA El Salvador-Biblioteca P. Florentino Idoate, S.J. | 28 |
| 2315 | Universitas Dharma Andalas | 28 |
| 2316 | Juta and Company (Pty) Ltd | 28 |
| 2317 | Journal Morfologiceskie vedomosti - Morphological Newsletter | 28 |
| 2318 | University of Groningen Press | 28 |
| 2319 | Universitas Sahid | 28 |
| 2320 | Sociedad Gallega de Medicina Interna | 28 |
| 2321 | Universitas Islam Darul Ulum Lamongan | 28 |
| 2322 | Headache Medicine | 28 |
| 2323 | Saint Petersburg State Marine Technical University | 28 |
| 2324 | University of Deusto | 28 |
| 2325 | Ural State Medical University | 28 |
| 2326 | Microbes, Infection and Chemotherapy | 28 |
| 2327 | e-Academica | 28 |
| 2328 | Universitas Sang Bumi Ruwa Jurai | 28 |
| 2329 | Mehmet Akif Ersoy Universitesi Iktisadi ve Idari Bilimler Fakultesi Dergisi | 28 |
| 2330 | Ondokuz Mayis University | 28 |
| 2331 | Genesis Scientific Publication | 28 |
| 2332 | Grand Canyon University | 28 |
| 2333 | INSPI | 28 |
| 2334 | Academia Nacional de Medicina (Colombia) | 28 |
| 2335 | OASK Publishers | 28 |
| 2336 | Warwick Evans Publishing | 28 |
| 2337 | TWR Book Publishing Services | 28 |
| 2338 | IOSR Journals | 28 |
| 2339 | Kasdi Merbah University - Ouargla | 28 |
| 2340 | Allergy, Asthma, and Immunology Association of Thailand | 27 |
| 2341 | Marshall University School of Medicine | 27 |
| 2342 | Universidad Catolica de Uruguay | 27 |
| 2343 | Vidar, Ltd. | 27 |
| 2344 | IAIN Palangka Raya | 27 |
| 2345 | Journal of Critical and Intensive Care, Turkish Society of Medical and Surgical Intensive Care | 27 |
| 2346 | Evereth Publishing | 27 |
| 2347 | Lecturas: Educacion Fisica y Deportes | 27 |
| 2348 | Faculty of Public Health of Sriwijaya University | 27 |
| 2349 | SanovaWorks | 27 |
| 2350 | Publicacoes Ciencia e Vida, Lda | 27 |
| 2351 | University Medical and Dental College Faisalabad | 27 |
| 2352 | Facultas Verlags- und Buchhandels AG | 27 |
| 2353 | Universitas Musamus Merauke | 27 |
| 2354 | Consulting Group Education and Science LLC | 27 |
| 2355 | Infection Prevention and Control Canada | 27 |
| 2356 | Synapse, LLC | 27 |
| 2357 | Trinidad and Tobago Medical Association | 27 |
| 2358 | Policy Studies Organization | 27 |
| 2359 | Escola de Saude Publica Visconde Saboia | 27 |
| 2360 | Ayurveda Sahiti Prabha | 27 |
| 2361 | Politeknik Dharma Patria Kebumen | 27 |
| 2362 | ACCB Publishing | 27 |
| 2363 | Chechen State University | 27 |
| 2364 | Journal of Clinical and Translational Research | 27 |
| 2365 | IOR Press | 27 |
| 2366 | Premier Publishing s.r.o. | 27 |
| 2367 | Institute of Physiology of the Czech Academy of Sciences | 27 |
| 2368 | NWV Verlag GmbH | 27 |
| 2369 | The Body of Chartered Certified Accountants and Licensed Accountants of Romania | 27 |
| 2370 | Mahadev Publications | 27 |
| 2371 | Carleton University | 27 |
| 2372 | Eurasian Society of Family Medicine | 27 |
| 2373 | The Center for Promoting Education and Research (CPER) | 27 |
| 2374 | World Journal of Meta-Analysis | 27 |
| 2375 | Siddharth Health Research and Social Welfare Society | 27 |
| 2376 | Pusat Kajian Bimbingan dan Konseling FIPPS Unindra | 27 |
| 2377 | MGIMO University | 27 |
| 2378 | Universidad Catolica de Temuco | 27 |
| 2379 | Korean Society for Healthcare-associated Infection Control and Prevention | 27 |
| 2380 | Universitas Indo Global Mandiri | 27 |
| 2381 | MAK Periodical Library | 27 |
| 2382 | Mathews International Publishers | 27 |
| 2383 | Akademi Keperawatan Kerta Cendekia | 27 |
| 2384 | The Korean Society of Health Informatics and Statistics | 27 |
| 2385 | Bahria University Medical and Dental College | 27 |
| 2386 | Universitas Suryakancana | 27 |
| 2387 | Indian Association of Preventive and Social Medicine - Gujarat Chapter | 27 |
| 2388 | International Journal of Integrated Health Sciences (IJIHS) | 27 |
| 2389 | Kuras Institute | 27 |
| 2390 | Fakultas Sains dan Teknologi UINSA | 27 |
| 2391 | Chita State Medical Academy | 27 |
| 2392 | Journal of General Health Sciences (JGEHES), Necmettin Erbakan University | 27 |
| 2393 | Escuela Superior Politecnica de Chimborazo | 27 |
| 2394 | Centro de Investigacion y Desarrollo Profesional - CIDEPRO | 27 |
| 2395 | University of Warsaw - Warsaw University Press | 27 |
| 2396 | Medical Editor and Educational Research Publishers Ltd | 27 |
| 2397 | International Journal of Research and Innovation in Applied Science | 27 |
| 2398 | Saglik Bilimleri Dergisi - Erciyes Universitesi | 27 |
| 2399 | Sanglah Hospital - Udayana University | 27 |
| 2400 | Peytchinski Publishing Ltd. | 27 |
| 2401 | Penerbit Kolej Universiti Islam Antarabangsa Selangor | 27 |
| 2402 | scirea | 27 |
| 2403 | International Federation of Medical Students Associations of Brazil (IFMSA Brazil) | 27 |
| 2404 | Institut Manajemen Wiyata Indonesia | 27 |
| 2405 | Scientific Society Anatomists, Histologists, and Embryologists, Ukraine | 27 |
| 2406 | Madison Academic Press | 27 |
| 2407 | Galen, spol. s r.o. | 27 |
| 2408 | Origins Journal Publication [OJP] | 27 |
| 2409 | Influential Scholarly Research Publication | 27 |
| 2410 | STIKes Alifah Padang | 27 |
| 2411 | Hacettepe University Faculty of Health Sciences Journal | 27 |
| 2412 | All Ireland Society for Higher Education (AISHE) | 27 |
| 2413 | ST Bio-life | 26 |
| 2414 | Just Medical Media, Ltd. | 26 |
| 2415 | Turkish National Society of Allergy and Clinical Immunology | 26 |
| 2416 | Psychological Journal | 26 |
| 2417 | Otorhinolaryngology and Head and Neck Surgery Society | 26 |
| 2418 | Forum Dosen Indonesia | 26 |
| 2419 | Open Access Journal of Biogeneric Science and Research | 26 |
| 2420 | Moscow Regional Research and Clinical Institute (MONIKI) | 26 |
| 2421 | Sir Syed College of Education | 26 |
| 2422 | National University of Life and Environmental Sciences of Ukraine | 26 |
| 2423 | International Journal of Social Sciences and Education Research | 26 |
| 2424 | Revista de Investigacion Academica sin Frontera | 26 |
| 2425 | Publishing House Belorusskaya Nauka | 26 |
| 2426 | American Society for Pharmacology & Experimental Therapeutics | 26 |
| 2427 | Turkish Society of Cardiology | 26 |
| 2428 | Medinews (Cardiology), Ltd. | 26 |
| 2429 | Korean Society of Hematology; Korean Society of Blood and Marrow Transplantation; Korean Society of Pediatric Hematology-Oncology; Korean Society on Thrombosis and Hemostasis | 26 |
| 2430 | Asosiasi Dosen PkM Indonesia (ADPI) | 26 |
| 2431 | Southwest University Neofit Rilski | 26 |
| 2432 | Pontificia Universidad Catolica de Valparaiso | 26 |
| 2433 | Universitas Kristen Krida Wacana | 26 |
| 2434 | Revista Mexicana de Urologia based at Sociedad Mexicana de Urologia. Colegio de Profesionales AC. | 26 |
| 2435 | Universitas Wiraraja | 26 |
| 2436 | Avens Publishing Group | 26 |
| 2437 | Editorial de la Facultad de Filosofia y Letras - Universidad de Buenos Aires | 26 |
| 2438 | Journal of Athletic Training/NATA | 26 |
| 2439 | Incessant Nature Science Publishers Pvt Ltd | 26 |
| 2440 | Moscow State Institute of International Relations | 26 |
| 2441 | HealthMinds Consulting Pvt Ltd | 26 |
| 2442 | American Association of Physics Teachers | 26 |
| 2443 | Joanna Briggs Institute | 26 |
| 2444 | LP2M - UM Banjarmasin | 26 |
| 2445 | The Korean Society of Nephrology | 26 |
| 2446 | International Journal of Health Services Research and Policy | 26 |
| 2447 | Estonian Literary Museum Scholary Press | 26 |
| 2448 | Engineering Sciences Press | 26 |
| 2449 | Fundacion Universitaria Konrad Lorenz | 26 |
| 2450 | Fakultas Olahraga dan Kesehatan Universitas Negeri Gorontalo | 26 |
| 2451 | Tver State University | 26 |
| 2452 | Yayasan Profesional Muda Cendekia | 26 |
| 2453 | COPD Foundation | 26 |
| 2454 | Osmangazi Journal of Medicine | 26 |
| 2455 | Pereiaslav-Khmelnytskyi Hryhorii Skovoroda State Pedagogical University | 26 |
| 2456 | Zoological Research | 26 |
| 2457 | Lege Artis Medicinae | 26 |
| 2458 | FSBEI HE NSMU MOH Russia | 26 |
| 2459 | Penza State University | 26 |
| 2460 | European Distance and E-Learning Network (EDEN) | 26 |
| 2461 | Marmara Medical Journal | 26 |
| 2462 | iLearning Journal Center | 26 |
| 2463 | Research Institute for Healthcare Organization and Medical Management | 26 |
| 2464 | Medical Faculty, University in Nis | 26 |
| 2465 | Babali Health | 26 |
| 2466 | Facultad Latinoamericana de Ciencias Sociales (FLACSO) | 26 |
| 2467 | Sveuciliste u Mostaru | 26 |
| 2468 | Centre for Research, Maitreyi College, University of Delhi (South Campus) | 26 |
| 2469 | Suleyman Demirel University Visionary Journal | 26 |
| 2470 | Universitas 17 Agustus 1945 Jakarta | 26 |
| 2471 | Universitas Prof. Dr. Hazairin SH | 26 |
| 2472 | Universitatsbibliothek Bamberg | 26 |
| 2473 | Sekolah Tinggi Ilmu Kesehatan Kendal | 26 |
| 2474 | BON VIEW PUBLISHING PTE | 26 |
| 2475 | Stephy Publishers | 26 |
| 2476 | Universitas Internasional Batam | 26 |
| 2477 | 108 Military Central Hospital | 26 |
| 2478 | Escola de Saude Publica do Ceara | 26 |
| 2479 | Fundacao Medica | 26 |
| 2480 | Lahore Garrison University | 26 |
| 2481 | Institute of Knowledge Management | 26 |
| 2482 | Eman Research, Ltd. | 26 |
| 2483 | Life Cycle | 26 |
| 2484 | Obras Sociais e Educacionais de Luz | 26 |
| 2485 | Sharia Economic Applied Research and Training (SMART) Insight | 26 |
| 2486 | Home Economics Professional Association of Nigeria | 26 |
| 2487 | Universitat Pompeu Fabra | 25 |
| 2488 | Asociacion Colombiana de Gastroenterologia | 25 |
| 2489 | Sulaimani Polytechnic University | 25 |
| 2490 | Exeley, Inc. | 25 |
| 2491 | International Academy of Theoretical and Applied Sciences | 25 |
| 2492 | American Journal of Pharmaceutical Education | 25 |
| 2493 | Vistka LTD | 25 |
| 2494 | Kyiv National University of Trade and Economics | 25 |
| 2495 | Asociacion Colombiana de Neurologia | 25 |
| 2496 | Federal Reserve Bank of San Francisco | 25 |
| 2497 | Universidad de Cartagena | 25 |
| 2498 | Institut Agama Islam Negeri Parepare | 25 |
| 2499 | NPS MedicineWise | 25 |
| 2500 | Scientific and Academic Publishing | 25 |
| 2501 | Universidad de Los Hemisferios | 25 |
| 2502 | Society for Global Studies and Research | 25 |
| 2503 | LPPM Universitas Sari Mulia | 25 |
| 2504 | Corporacion Universitaria Remington | 25 |
| 2505 | Universidad el Bosque | 25 |
| 2506 | American Meteorological Society | 25 |
| 2507 | ANO NCR | 25 |
| 2508 | RECOM (Revista de Enfermagem do Centro Oeste Mineiro) | 25 |
| 2509 | ANU Press | 25 |
| 2510 | Turkish Association of Nervous and Mental Health | 25 |
| 2511 | WMU Department of Occupational Therapy | 25 |
| 2512 | Ryazan State Medical University | 25 |
